- Home
- Government
- Boards & Commissions
- Current Board Members
Current Board Members
Building Standards, Plumbing, Adjustments, and Appeals Board
Members | Original Appointment | Current Term Appointment | Term Expiration |
---|---|---|---|
Vacant | January 2022 | January 2024 | |
Karrie Baysinger, Building Industry | January 2022 | January 2022 | January 2024 |
Brian Blevins, Building Industry | January 2019 | January 2023 | January 2025 |
Jon Curtner, General Contractor | January 2020 | January 2022 | January 2024 |
Brian Gaffin, Building Industry | January 2015 | January 2023 | January 2025 |
Terry Taylor, Electrician | March 2003 | January 2023 | January 2025 |
Vacant, Plumber | January 2023 | January 2025 | |
Vacant, Insurance Agent | January 2022 | January 2024 | |
Hood County Fire Marshall |
Capital Improvements Advisory Committee
Members | Original Appointment | Current Term Appointment | Term Expiration |
---|---|---|---|
David Averitt | January 2023 | January 2023 | January 2025 |
Brian Blevins | January 2016 | January 2023 | January 2025 |
Jerry Colborg | January 2021 | January 2023 | January 2025 |
Eddie Funderburk | January 2016 | January 2023 | January 2025 |
Jason Gatewood | January 2022 | January 2022 | January 2024 |
Richard Hoefs | January 2022 | January 2022 | January 2024 |
Amirra Robertson | January 2022 | January 2022 | January 2024 |
Charter Review Commission
Members | Appointment | Term Expiration |
---|---|---|
Jan Caldwell | January 2022 | 2022 |
John Grace | January 2022 | 2022 |
Richard Hoefs | January 2022 | 2022 |
Laura Life | January 2022 | 2022 |
Gary Miller | January 2022 | 2022 |
Skip Overdier | January 2022 | 2022 |
Gary Pitner | January 2022 | 2022 |
Ethics Commission
Members | Original Appointment | Current Term Appointment | Term Expiration |
---|---|---|---|
Vickie Lee, Chair | January 2019 | January 2022 | January 2024 |
Romeo Bachand | January 2020 | January 2022 | January 2024 |
Vacant | January 2023 | January 2025 | |
Rod Reyes | February 2020 | January 2023 | January 2025 |
Vacant | January 2023 | January 2025 | |
Julie Shores | January 2020 | January 2022 | January 2024 |
Granbury Cultural Arts Commission
Members | Original Appointment | Current Term Appointment | Term Expiration |
---|---|---|---|
Cora Werley, Chair | January 2021 | January 2023 | January 2025 |
Cheshe Langford | January 2023 | January 2023 | January 2025 |
Barbara Loyd | March 2022 | January 2023 | January 2025 |
Stacey Martin | January 2021 | January 2023 | January 2025 |
Mickey Parson | January 2022 | January 2022 | January 2024 |
Mary Ella Riley | January 2022 | January 2022 | January 2024 |
Micky Shearon | September 2023 | January 2022 | January 2024 |
Granbury Parks Board
Members | Original Appointment | Current Term Appointment | Term Expiration |
---|---|---|---|
James Dickens, Chair | January 2017 | January 2023 | January 2025 |
Barbara Boozer | January 2008 | January 2023 | January 2025 |
Jayme Cornwell | January 2020 | January 2022 | January 2024 |
Jon Curtner | January 2021 | January 2023 | January 2025 |
Katherine McGill | January 2023 | January 2023 | January 2025 |
Josh McGinnis | March 2022 | January 2023 | January 2025 |
Christina Moon | April 2021 | January 2022 | January 2024 |
Jone Snider | January 2011 | January 2023 | January 2025 |
Kay Wasielewski | January 2012 | January 2022 | January 2024 |
Granbury Regional Airport Board
Members | Original Appointment | Current Term Appointment | Term Expiration |
---|---|---|---|
Jackie Vaughn, Chair | January 2008 | January 2023 | January 2025 |
Pat Abell | January 2023 | January 2023 | January 2025 |
Larry French | January 2019 | January 2023 | January 2025 |
Charles (Rick) Huber | January 2012 | January 2023 | January 2025 |
Andy Rash | 1982 | January 2022 | January 2024 |
John Roberts | January 2022 | January 2022 | January 2024 |
Ron Stowell | February 2021 | January 2023 | January 2025 |
Lon Wimberley | January 2018 | January 2022 | January 2024 |
Allen Newton, Alternate | January 2023 | January 2023 | January 2025 |
Historic Preservation Commission
Members | Original Appointment | Current Term Appointment | Term Expiration |
---|---|---|---|
Cindy Peters, Chair | January 2017 | January 2023 | January 2025 |
Mary Hattox, Vice-Chair | January 2022 | January 2022 | January 2024 |
William Dwight | February 2023 | January 2022 | January 2024 |
Peter Garland | August 2021 | January 2023 | January 2025 |
Mark McDonald | January 2020 | January 2022 | January 2024 |
Kay Collerain Schwartz | September 2022 | January 2023 | January 2025 |
Claudia Southern | January 2022 | January 2022 | January 2024 |
Planning and Zoning Commission (P&Z)
Members | Original Appointment | Current Term Appointment | Term Expiration |
---|---|---|---|
Reda Kay, Chair | February 2003 | January 2023 | January 2025 |
Tim Hallman, Vice-Chair | January 2013 | January 2023 | January 2025 |
Thomas Class | January 2021 | January 2022 | January 2024 |
Earl Erdmann | November 2021 | January 2022 | January 2024 |
Richard Hoefs | September 2019 | January 2022 | January 2024 |
Randall Moore | January 2018 | January 2022 | January 2024 |
Skip Overdier | January 2023 | January 2023 | January 2025 |
Kevin Watson | November 2021 | January 2023 | January 2025 |
Zoning Board of Adjustment (ZBA)
Members | Original Appointment | Current Term Appointment | Term Expiration |
---|---|---|---|
Eileen Cate, Chair | January 2011 | January 2023 | January 2025 |
Ronnie Hurd, Vice-Chair | January 2016 | January 2022 | January 2024 |
Richard Hoefs | November 2021 (Alt.) | January 2023 | January 2025 |
Larry Kleuser | January 2022 | January 2022 | January 2024 |
Mary Ella Riley | March 2016 | January 2023 | January 2025 |
Faye Landham, Alternate Member | January 2016 | January 2022 | January 2024 |
Vacant, Alternate Member | January 2022 | January 2024 |