- Home
- Departments
- Volunteer Fire Department
Create a Website Account - Manage notification subscriptions, save form progress and more.
Active Members |
Support Members |
Cadets |
Office Admin |
---|---|---|---|
36 |
13 |
0 |
1 |
Type of Fire Call | Total |
---|---|
Structure Fire-Commercial | 17 |
Structure Fire-Residential | 119 |
Vehicle Fire | 24 |
Grass Fire | 178 |
Dumpster Fire | 9 |
Rescue/EMS | 17 |
Medical | 369 |
Accident | 291 |
Fuel Leak/ Spill | 42 |
Power Line Down/ Arcing | 22 |
Public Service Call | 104 |
Fire Alarm-Commercial | 231 |
Fire Alarm-Residential | 50 |
Yearly Total | 1473 |
EMERGENCY: 911