- Home
- Departments
- Economic Development
- Workforce
Workforce
Overview
As part of the DFW Metroplex, with a growing population, Granbury and Hood County offer a large, talented labor shed within 35 miles of downtown Fort Worth. The primary labor shed comprises seven counties with a growing population of 2,605,438, a civilian labor force of over 1,330,000, and a labor force participation rate of 66% which is higher than the State of Texas and U.S.
Area | Labor Force | Employment | Unemployment | Unemployment Percent |
City of Granbury | 4,921 | 4,768 | 153 | 3.1 |
Hood County | 28,982 | 27,883 | 1,099 | 3.8 |
Labor Shed | 1,332,112 | 1,282,612 | 49,500 | 3.7 |
DFW Metroplex | 4,245,247 | 4,105,273 | 139,974 | 3.3 |
Source, EMSI, ESRI, Jobs EQ, 2022, Texas Workforce Commission. Labor Shed Counties: Hood, Somervell, Tarrant, Parker, Johnson, Erath, and Palo Pinto Counties..
Labor Costs
Area | Average Earnings Per Job | Average Wages |
City of Granbury | $45,347 | $43,857 |
Hood County | $50,400 | $45,188 |
Labor Shed | $69,900 | $56,405 |
Source: Jobs EQ, 2022, QCEW, EMSI, 2022
Selected Occupation Employment & Wages
Manufacturing/Aerospace Cluster-Labor Shed Area
Occupation Snapshot | ||||
Occupations | Employment | Average Mean Wages | Location Quotient* | |
Team Assemblers | 10,085 | $33,600 | 1.19 | |
Maintenance and Repair Workers, General | 9,998 | $41,800 | 0.93 | |
Inspectors, Testers, Sorters, Samplers, and Weighers | 5,130 | $40,600 | 1.2 | |
First-Line Supervisors of Production and Operating Workers | 4,755 | $64,300 | 1.02 | |
Welders, Cutters, Solderers, & Brazers | 4,384 | $42,100 | 1.37 | |
First-Line Supervisors of Mechanics, Installers, and Repairers | 3,987 | $70,300 | 1.1 | |
Industrial Machinery Mechanics | 3,356 | $52,500 | 1.13 | |
Production, Planning, and Expediting Clerks | 3,209 | $50,500 | 1.13 | |
Machinists | 3,084 | $44,500 | 1.13 | |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 2,478 | $81,200 | 1.06 | |
|
|
|
|
Source-Jobs EQ, 2022, * Location Quotient: A location quotient (LQ) is an analytical statistic that measures a region’s industrial specialization relative to a larger geographic unit (usually the nation). An LQ is computed as an industry’s share of a regional total for some economic statistic (earnings, GDP by metropolitan area, employment, etc.) divided by the industry’s share of the national total for the same statistic. For example, an LQ of 1.0 in mining means that the region and the nation are equally specialized in mining; while an LQ of 1.8 means that the region has a higher concentration in mining than the nation.